PERSONAL DATA |
| Surname / First names | Kainer Matthias Franz |
| Address | Munich / Germany |
| Phone | On demand |
| Fax | On demand |
| E-mail | mail (et) matthias-kainer.de |
| Nationality | Austria |
| Location of birth | Graz |
| Date of birth | 12 June 1981 |
| Gender | male |
Desired employment / Occupational field | Software Development Lifecycle Management |
| |
Work Experience |
| Dates | Starting 2010 |
| Occupation or position held | CTO |
| Main activities and responsibilities | -Management and development |
| Name | Salutoo UG |
| Type of business or sector | IT |
|
| |
| Dates | Starting 2005 |
| Occupation or position held | CEO |
| Main activities and responsibilities | -Management and development Download Zwischenzeugnis Geschäftsführer manathan (732,87 KB)
|
| Name | manathan software GmbH |
| Type of business or sector | IT |
|
| |
| Dates | 2002 - 2006 |
| Occupation or position held | Freelance Software Designer / Developer |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Highsense GmbH |
| Type of business or sector | IT |
| |
| Dates | September 2005 - March 2006 |
| Occupation or position held | Intern |
| Main activities and responsibilities | -Software Design -Software Development -Software Support
Download Testimony (German) (66,58 KB)
|
| Name | Microsoft |
| Type of business or sector | IT |
| |
| Dates | March 2003 - July 2003 |
| Occupation or position held | Software Developer (Vendor) |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Microsoft |
| Type of business or sector | IT |
| |
| Dates | September 2001 - März 2003 |
| Occupation or position held | Intern |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Microsoft |
| Type of business or sector | IT |
| |
Noteable honorary occupations |
| Dates | September 2003 - September 2005 |
| Occupation or position held | Member of Board of Executives |
| Main activities and responsibilities | September 2003 - September 2004 Public Relations Manager September 2004 - September 2005 President
Coordination of the Sports Eventmanagment IT (Homepage) |
| Name | S.C.U.B. Sports Club University Bolzano |
| Type of business or sector | Sportsclub |
| |
Education and training |
| Dates | 2003-2006 |
| Title of qualification awarded | Bachelor in Computer Science |
| Name and type of organisation providing education and training | Libera Università di Bolzano |
| Level in national or international classification | - |
| Dates | September 2000 - June 2001 |
| Title of qualification awarded | none |
| Name and type of organisation providing education and training | LMU Munich |
| Level in national or international classification | - |
| Dates | 1987 - 2000 |
| Title of qualification awarded | Abitur |
| Name and type of organisation providing education and training | Grundschule Rüdesheimerplatz (Berlin, Germany) / Realgymnasium Carneriegasse (Graz, Austria) / Gymnasium Oberhaching (Oberhaching, Germany) |
| Level in national or international classification | Highschool degree |
| |
Personal skills and competences |
| Mother tongue(s) | German |
| Other language(s) | Englisch - Spoken interaction: Advanced - Spoken production: Advanced - Reading: Advanced - Writing: Advanced Italian - Spoken interaction: Intermediate - Spoken production: Novice - Reading: Intermediate - Writing: Novice
|
| Social skills and competences | - Leadership and motivation of coworkers - Fast learning ability - Fast, productive and accurate work - High level of creativity - High ability to cope with pressure |
| Organisational skills and competences | I am working fast and I come to my decicions fast, accurate and independend. |
| Computer skills and competences | Operating Systems: - Microsoft Windows - Linux
Software; - Microsoft Office - OpenOffice - Microsoft Visual Studio - Subversion/VisualSVN Manager- Eclipse - Photoshop - The Gimp and many more...
Databases - MongoDB - MS SQL - MySQL - Postgre Programming Languages - c#.NET 3.0 - Java - vb.NET - c++ - c - Assembler (MIPS, PowerPC, x86) - Basic - QBasic - Pascal - Turbo Pascal - StandardML - Javascript - VBScript - VBA - HTML - ShellScript
Frameworks, Libraries and similar - ASP.NET Webforms/ASP.NET MVC 2 & 3 - ADO.NET/WCF/WPF - jQuery, MS AJAX - DirectX/OpenGL - OAuth/OpenID - nUnit/jUnit
|
| Driving licence(s) | Class B |
| Additional information | Additional Informations can be ordered by email from mail (et) matthias-kainer.de |