PERSONAL DATA |
| Surname / First names | Kainer Matthias Franz |
| Address | Munich / Germany |
| Phone | On demand |
| Fax | On demand |
| E-mail | mail (et) matthias-kainer.de |
| Nationality | Austria |
| Location of birth | Graz |
| Date of birth | 12 June 1981 |
| Gender | male |
Desired employment / Occupational field | Software Developer (Research) |
Work Experience |
| Dates | Starting 2002 |
| Occupation or position held | Software Designer / Developer |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Highsense GmbH |
| Type of business or sector | IT |
| Dates | September 2005 - March 2006 |
| Occupation or position held | Intern |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Microsoft |
| Type of business or sector | IT |
| Dates | September 2003 - September 2005 |
| Occupation or position held | Member of Board of Executives |
| Main activities and responsibilities | September 2003 - September 2004 Public Relations Manager September 2004 - September 2005 President
Coordination of the Sports Eventmanagment IT (Homepage) |
| Name | S.C.U.B. Sports Club University Bolzano |
| Type of business or sector | Sportsclub |
| Dates | March 2003 - July 2003 |
| Occupation or position held | Software Developer (Vendor) |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Microsoft |
| Type of business or sector | IT |
| Dates | September 2001 - März 2003 |
| Occupation or position held | Intern |
| Main activities and responsibilities | -Software Design -Software Development -Software Support |
| Name | Microsoft |
| Type of business or sector | IT |
Education and training |
| Dates | From 2003 |
| Title of qualification awarded | Bachelor in Computer Science |
| Name and type of organisation providing education and training | Libera Università di Bolzano |
| Level in national or international classification | Bachelor |
| Dates | September 2000 - June 2001 |
| Title of qualification awarded | none |
| Name and type of organisation providing education and training | LMU Munich |
| Level in national or international classification | - |
| Dates | 1987 - 2000 |
| Title of qualification awarded | Abitur |
| Name and type of organisation providing education and training | Grundschule Rüdesheimerplatz (Berlin, Germany) / Realgymnasium Carneriegasse (Graz, Austria) / Gymnasium Oberhaching (Oberhaching, Germany) |
| Level in national or international classification | Highschool degree |
Personal skills and competences |
| Mother tongue(s) | German |
| Other language(s) | Englisch - Spoken interaction: Very Good - Spoken production: Good - Reading: Very Good - Writing: Good |
| Social skills and competences | - Leadership and motivation of coworkers - Fast learning ability - Fast, productive and accurate work - High level of creativity - High ability to cope with pressure |
| Organisational skills and competences | I am working fast and I come to my decicions fast, accurate and independend. |
| Computer skills and competences | Operating Systems: - Microsoft Windows - Linux
Software; - Microsoft Office - OpenOffice - Microsoft Visual Studio - Eclipse - Photoshop - The Gimp and many more...
Programming Languages - Java - c#.NET - vb.NET - c++ - c - Assembler (MIPS, PowerPC, x86) - Basic - QBasic - Pascal - Turbo Pascal - StandardML - Javascript - VBScript - VBA - HTML - ShellScript |
| Driving licence(s) | Class B |
| Additional information | Additional Informations can be ordered by email from mail (et) matthias-kainer.de |